Korean J Health Promot > Volume 17(2); 2017 > Article |
|
β (SE)a | ||||||||
---|---|---|---|---|---|---|---|---|
SBP, mmHg | DBP, mmHg | Glucose, mg/dL | TC, mg/dL | HDL-C, mg/dL | LDL-C, mg/dL | Triglycerides, mg/dL | CV health score | |
Ages 10-12 years (n=852) | ||||||||
Boys Overweight | 6.1 (1.47)d | 2.5 (1.97)d | 2.7 (1.66)c | 2.6 (4.58) | -7.2 (1.46)d | 3.5 (3.67) | 38.4 (8.14)d | -2.9 (0.51)d |
Obesity | 9.6 (1.99)d | 6.6 (2.03)d | 4.1 (1.37) | 18.4 (9.34) | -6.1 (2.95)b | 16.8 (7.61)b | 31.4 (7.53)d | -5.2 (0.92)d |
Girls | ||||||||
Overweight | 4.1 (1.62)b | 2.7 (1.43) | 2.3 (1.19) | 1.9 (4.81) | -6.0 (2.12)c | -1.5 (7.00) | 47.3 (29.78) | -2.5 (0.83)c |
Obesity | 6.0 (2.52)b | 0.0 (2.51) | 2.7 (1.52) | 2.2 (7.65) | -10.9 (2.10)d | 1.2 (8.61) | 59.7 (18.44)c | -3.0 (0.97)c |
Ages 13-18 years (n=1,511) Boys | ||||||||
Overweight | 9.1 (1.43)d | 3.3 (1.24)c | 1.4 (0.97) | 14.5 (3.57)d | -5.7 (1.02)d | 12.1 (3.52)c | 40.0 (10.11)d | -3.1 (0.42)d |
Obesity | 11.2 (1.78)d | 4.4 (1.97)b | -0.5 (1.19) | 28.3 (8.70)c | -6.5 (1.67)d | 24.1 (7.08)c | 53.4 (9.39)d | -5.2 (0.98)d |
Girls | ||||||||
Overweight | 3.7 (1.71)b | 1.5 (1.43) | 0.7 (1.06) | 1.5 (4.08) | -5.5 (1.51)d | 3.4 (3.49) | 18.2 (8.02)b | -1.5 (0.57)c |
Obesity | 2.6 (1.67) | 0.6 (1.38) | 5.7 (2.84)b | 11.2 (6.88) | -8.8 (1.69)d | 12.6 (5.28)b | 37.3 (13.24)c | -3.4 (0.89)d |
Abbreviations: SE, standard error; SBP, systolic blood pressure; DBP, diastolic blood pressure; TC, total cholesterol; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; CV, cardiovascular.
β (SE)a | ||||||||
---|---|---|---|---|---|---|---|---|
SBP, mmHg | DBP, mmHg | Glucose, mg/dL | TC, mg/dL | HDL-C, mg/dL | LDL-C, mg/dL | Triglycerides, mg/dL | CV health score | |
Model I | ||||||||
Ages 10-12 years (n=852) | ||||||||
Boys | ||||||||
Abdominal obesity | 7.1 (1.42)d | 0.9 (1.67) | 1.7 (0.99) | 8.9 (5.17) | -4.9 (1.60)c | 8.1 (4.11) | 29.0 (6.65)d | -2.8 (0.63)d |
Girls Abdominal obesity | 4.9 (2.37)b | 1.7 (2.27) | 3.5 (1.34)c | 1.2 (5.58) | -9.3 (1.95)d | 3.9 (6.36) | 32.5 (18.0) | -2.9 (0.98)c |
Ages 13-18 years (n=1,511) | ||||||||
Boys | ||||||||
Abdominal obesity | 9.1 (1.54)d | 4.3 (1.48)c | 0.5 (0.88) | 23.3 (5.95)d | -6.6 (1.10)d | 20.4 (4.97)d | 47.6 (9.00)d | -4.4 (0.65)d |
Girls Abdominal obesity | 1.6 (1.61) | -0.5 (1.23) | 4.8 (2.60) | 10.3 (6.23) | -7.4 (1.70)d | 11.1 (4.82)b | 33.4 (12.09)c | -2.9 (0.83)d |
Model II | ||||||||
Ages 10-12 years (n=852) | ||||||||
Boys | ||||||||
Abdominal obesity | 2.8 (2.18) | -6.0 (3.04) | -2.1 (2.13) | 2.8 (6.38) | 0.6 (2.31) | 1.1 (5.09) | 5.4 (8.43) | 0.6 (0.75) |
Girls | ||||||||
Abdominal obesity | 1.5 (2.38) | 1.6 (2.51) | 2.5 (1.46) | -0.6 (6.62) | -3.8 (2.53) | 5.8 (7.70) | -13.1 (22.64) | -1.2 (1.16) |
Ages 13-18 years (n=1,511) | ||||||||
Boys | ||||||||
Abdominal obesity | 1.2 (2.26) | 2.6 (1.84) | 1.0 (1.38) | 9.9 (6.00) | -4.1 (1.22)c | 10.0 (5.56) | 19.6 (15.90) | -1.8 (0.64)c |
Girls | ||||||||
Abdominal obesity | -1.8 (2.57) | -2.7 (1.90) | 1.8 (2.07) | 5.3 (5.37) | -1.1 (2.28) | 4.2 (5.39) | 10.9 (9.89) | -0.8 (0.69) |
Abbreviations: SE, standard error; SBP, systolic blood pressure; DBP, diastolic blood pressure; TC, total cholesterol; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; CV, cardiovascular.
aStandardized coefficient adjusted for age, household monthly income, parents’ highest education and family type; further controlled menarche status for girls; further controlled energy intake and physical activity for age 13-18 years. Model I, adjusted model for the above covariates; Model II, further adjusted model for obesity category.