| Korean J Health Promot > Volume 16(2); 2016 > Article |
|
| Variable | Non-hypertension (n = 593) | Hypertension (n = 650) | P |
|---|---|---|---|
| Male sex | 74.1 (2.4) | 75.4 (2.3) | 0.673a |
| Current smoking | 64.4 (2.6) | 72 (2.3) | 0.028a |
| Heavy drinker | 13.8 (2) | 11.7 (1.7) | 0.40a |
| Income | 25.7 (2.2) | 32.3 (2.2) | 0.024a |
| Education | 57.3 (2.7) | 61.6 (2.5) | 0.221a |
| Marriage status (yes) | 88.7 (1.6) | 77.5 (2.2) | <0.001a |
| DM (yes) | 12.2 (1.6) | 20.6 (2.1) | 0.002a |
| Hyperlipidemia (yes) | 10 (1.6) | 21.4 (2) | <0.001a |
| Chronic bronchitis or emphysema (yes) | 2.4 (0.7) | 2.5 (0.8) | 0.916a |
| Age, y | 59.7±0.5 | 64.9±0.5 | <0.001b |
| BMI, kg/m2 | 23.3±0.1 | 24.1±0.2 | <0.001b |
| WC, cm | 83.2±0.5 | 86.1±0.4 | <0.001b |
| SBP, mmHg | 116.9±0.6 | 136.2±0.9 | <0.001b |
| DBP, mmHg | 73.9±0.5 | 81.7±0.6 | <0.001b |
| FVC, L | 3.8±0.1 | 3.5±0.1 | <0.001b |
| FEV1, L | 2.4±0.0 | 2.3±0.0 | <0.001b |
| FEV1/FVC | 0.635±0.004 | 0.634±0.003 | 0.742b |
| Energy intake, kcal | 2235.4±60.2 | 1928.5±40.4 | <0.001b |
| Physical activity | |||
|---|---|---|---|
| Vigorous (yes) (n = 154) | Moderate (yes) (n = 92) | Mild (yes) (n = 488) | |
| Non-hypertension | 13 (1.9) | 9.2 (1.5) | 38.2 (2.7) |
| Hypertension | 11 (1.5) | 4.9 (1) | 39.5 (2.3) |
| Pa | 0.390 | 0.012 | 0.709 |
Abbreviations: COPD, chronic obstructive pulmonary disease; BMI, body mass index; DM, diabetes mellitus. Reference was hypertensive group in COPD patients. Calculated by multiple logistic regression analysis. Model 1: not adjusted. Model 2: adjusted for age, sex, BMI, smoking, and drinking. Model 3: adjusted for age, sex, BMI, smoking, drinking, income, DM, hyperlipidemia, and energy intake.
Analysis of the Association between Health Literacy and Health Behaviors in Korean Adults
Association between Metabolic Syndrome and Depression in Community-dwelling Adults2009 December;9(4)
The Association of Sleep Duration and Hypertension in Adults in Korea2013 December;13(4)