Korean J Health Promot > Volume 20(1); 2020 > Article |
|
Pathogen | Subtype | Characteristics | |
---|---|---|---|
Adipogenic virus | |||
Adenovirus [33] | Human: Ad-5, 9, 31, 36, 37 | Ad-5: childhood obesity | |
Avian: SMAM1 | Ad-36: childhood, adult obesity and BMI | ||
Phages [21] | Gut phages | Adipogenic gut microbe transfer | |
Associated human donor | |||
Herpesvirus [21] | HSV-1, CMV, HHV8 | Increase lipogenesis | |
Prion (TSEs, slow virus) [17] | Human: KURU | Chronic inflammation | |
Sheep: scrapie | |||
Cattle: BSE/CJD | |||
Other virus [17] | Human: DENV, HIV, HCV | HCV enhance lipid synthesis, insulin resistance | |
Avian: RAV7 | |||
Sheep: BDV | DENV: children obesity | ||
Gut virobiota | Phages, DNA viruses, RNA viruses | Total viral content↑ → firmicutes↓, bacteriodetes↑ [65] | |
Bacteria | |||
Chlamydia pneumonia [64] | |||
Gut microbiota | Bacteroidetes, Firmicutes, Actinobacteria, Proteobacteria | Diversity↓ → obesity [22] | |
Bacteroidetes/Firmicutes ratio↓ → obesity [23] | |||
Bacteroides↑: high fat diet | |||
Prevotella↑: high fiber diet | |||
Ruminococcus↑: high fat diet [66] | |||
Parasite | |||
Toxoplasma gondii, Giadia lambria, Blastocytis | |||
Drug | |||
Antibiotics | Macrolide | Child (less than 3 years of age) | |
Antibiotice → dysbiosis → obesity [16,29-32] | |||
Helicobacter pylori eradication | Eradication → ghrelin↑ → appetite↑ [15] |
Abbreviations: ↑, increase ; →, affect; ↓, decrease; Ad, adenovirus; BDV, Borna disease virus; BMI, body mass index; BSE, Bovine spongiform encephalopathy; CJD, Creutzfeldt-Jakob disease; CMV, cytomegalovirus; DENV, dengue fever virus; HCV, hepatitis C virus; HHV, human herpesvirus; HIV, human immunodeficiency viruses; HSV-1, herpes simplex virus 1; RAV, Rous-associated virus; SMAM, an avian adenovirus from India; TSEs, transmissible Spongioform Encephalopathies.
Infection | Key relevance to obesity |
---|---|
Children | |
Acute bronchitis | ↑, 5 times in BMI >30 kg/m2 |
Acute bronchiolitis in infants | ↑, odds ratio: 4.67 |
Urinary tract infections | Female: ↑ |
Adults | |
Community-acquired infections | ↑ |
Community-acquired pneumonia | ↑ |
Nosocomial infections | Pneumonia, Clostridium difficile, Sepsis, Wound infection |
Surgical site infections | ↑ |
Sepsis | ↑ |
Infections risk in the ICU setting [47] | ↑ |
H1N1 influenza | Poor prognosis, higher hospitalizations, secondary infections |
Periodontal infection | ↑, Porphyromonas gingivalis |
Recurrent urinary tract infections | ↑, odds ratio: 4.00 (premenopausal women) |
Response to antimicrobials | ↓, increased dosage |
Response to vaccines | ↓ (influenza, rabies, hepatitis C vaccine) |
Parasite infections | ↑, Chagas disease, Malaria, Leishmaniasis |
The Association between Metabolic Syndrome and Intraocular Pressure2011 June;11(2)
The Association Between Eating Frequency and Metabolic Syndrome2011 March;11(1)
Association between Serum Carotenoids and Metabolic syndrome2009 December;9(4)
Association between Metabolic Syndrome and Depression in Community-dwelling Adults2009 December;9(4)