Korean J Health Promot > Volume 21(2); 2021 > Article |
|
LT (n=138) | MHT (n=985) | HDT (n=133) | HIT (n=227) | Pa | |
---|---|---|---|---|---|
Age, y | 72.0±5.3 | 72.1±5.6 | 69.4±4.1 | 73.1±5.8 | <0.001 |
BMI, kg/m2 | 23.3±2.7 | 22.6±2.7 | 22.4±2.8 | 22.6±3.0 | 0.056 |
Chronic disease | |||||
HTN | 47 (34.1) | 354 (35.9) | 53 (39.9) | 74 (32.6) | 0.546 |
DM | 18 (13.0) | 141 (14.3) | 31 (23.3) | 38 (16.7) | 0.042 |
Chronic lung ds. | 4 (2.9) | 39 (4.0) | 7 (5.3) | 15 (6.6) | 0.254 |
Chronic liver ds. | 3 (2.2) | 18 (1.8) | 4 (3.0) | 5 (2.2) | 0.837 |
Heart ds. | 9 (6.5) | 60 (6.1) | 11 (8.3) | 18 (7.9) | 0.645 |
Cancer | 2 (1.5) | 30 (3.1) | 5 (3.8) | 12 (5.3) | 0.206 |
Education | 0.064 | ||||
Elementary school or less | 62 (44.9) | 508 (51.6) | 83 (62.9) | 127 (56.0) | |
Middle school | 20 (14.5) | 140 (14.2) | 14 (10.6) | 34 (15.0) | |
High school | 34 (24.6) | 216 (21.9) | 28 (21.2) | 47 (20.7) | |
University or above | 22 (15.9) | 121 (12.3) | 7 (5.3) | 19 (8.4) | |
Marital state | <0.001 | ||||
Living with spouse | 134 (97.1) | 903 (91.7) | 110 (82.7) | 199 (87.7) | |
Not living with spouse | 4 (2.9) | 82 (8.3) | 23 (17.3) | 28 (12.3) | |
Family income, 1,000 Korean Won | <0.001 | ||||
<2,000 | 38 (27.4) | 302 (30.7) | 52 (39.1) | 75 (33.0) | |
2,000 to 10,000 | 37 (26.8) | 300 (30.5) | 44 (33.1) | 81 (35.7) | |
10,000 to 25,000 | 31 (22.5) | 259 (26.3) | 32 (24.1) | 47 (20.7) | |
≥25,000 | 32 (23.2) | 124 (12.6) | 5 (3.8) | 24 (10.6) | |
Self-rated health | <0.001 | ||||
Good | 58 (42.0) | 292 (29.6) | 17 (12.8) | 50 (22.0) | |
Moderate | 63 (45.7) | 397 (40.3) | 35 (26.3) | 59 (26.0) | |
Bad | 17 (12.3) | 296 (30.1) | 81 (60.9) | 118 (52.0) | |
Smoke | 0.356 | ||||
Current smoker | 38 (27.5) | 298 (30.3) | 48 (36.1) | 75 (33.0) | |
Ex-smoker | 34 (24.6) | 276 (28.0) | 28 (21.1) | 53 (23.4) | |
Non-smoker | 66 (47.8) | 411 (41.7) | 57 (42.9) | 99 (43.6) | |
Alcohol | 0.311 | ||||
Drinker | 82 (59.4) | 521 (52.9) | 66 (49.6) | 114 (50.2) | |
Non-drinker | 56 (40.6) | 464 (47.1) | 67 (50.4) | 113 (49.8) | |
Regular exercise | <0.001 | ||||
Yes | 76 (55.1) | 401 (40.7) | 43 (32.3) | 79 (34.8) | |
No | 62 (44.9) | 584 (59.3) | 90 (67.7) | 148 (65.2) | |
HGS | 29.8±5.3 | 28.5±6.1 | 26.7±6.4 | 26.5±7.0 | <0.001 |
ADL | 0.1±0.8 | 0.2±0.9 | 0.5±1.6 | 0.5±1.6 | <0.001 |
MMSE | 26.2±3.8 | 25.5±4.7 | 23.8±5.6 | 23.7±6.1 | <0.001 |
Values are presented as mean±standard deviation for continuous variables or number (%) for categorical variables.
Abbreviations: ADL, activities of daily living; BMI, body mass index; DM, diabetes mellitus; ds., disease; HDT, high, but decreasing trajectory; HGS, hand grip strength; HIT, high, but increasing trajectory; HTN, hypertension; LT, low trajectory; MHT, moderate high trajectory; MMSE, Mini-Mental State Examination.
LT (n=866) | MHT (n=745) | HDT (n=246) | HIT (n=221) | Pa | |
---|---|---|---|---|---|
Age, y | 73.2±6.6 | 73.4±6.6 | 73.7±5.6 | 71.4±4.7 | <0.001 |
BMI, kg/m2 | 23.1±3.0 | 22.9±3.1 | 22.4±3.3 | 23.2±3.2 | 0.039 |
Chronic disease | |||||
HTN | 346 (40.0) | 331 (44.4) | 111 (45.1) | 105 (47.5) | 0.103 |
DM | 110 (12.7) | 139 (18.7) | 48 (19.5) | 46 (20.8) | 0.001 |
Chronic lung ds. | 19 (2.2) | 16 (2.2) | 10 (4.1) | 10 (4.5) | 0.096 |
Chronic liver ds. | 6 (0.7) | 11 (1.5) | 2 (0.8) | 4 (1.8) | 0.324 |
Heart ds. | 42 (4.9) | 72 (9.7) | 24 (9.8) | 23 (10.4) | 0.001 |
Cancer | 10 (1.2) | 15 (2.0) | 6 (2.4) | 11 (5.0) | 0.004 |
Education | 0.002 | ||||
Elementary school or less | 724 (83.6) | 664 (89.4) | 216 (87.8) | 202 (91.4) | |
Middle school | 66 (7.6) | 49 (6.6) | 11 (4.5) | 12 (5.4) | |
High school | 60 (6.9) | 25 (3.7) | 17 (6.9) | 7 (3.2) | |
University or above | 16 (1.9) | 5 (0.7) | 2 (0.8) | 0 (0.0) | |
Marital state | 0.240 | ||||
Living with spouse | 409 (47.2) | 331 (44.4) | 112 (45.5) | 88 (39.8) | |
Not living with spouse | 457 (52.8) | 414 (55.6) | 134 (54.5) | 133 (60.2) | |
Family income, 1,000 Korean Won | <0.001 | ||||
<2,000 | 280 (32.3) | 302 (40.6) | 110 (44.7) | 103 (46.7) | |
2,000 to 10,000 | 205 (23.7) | 220 (29.5) | 81 (32.9) | 72 (32.6) | |
10,000 to 25,000 | 205 (23.7) | 128 (17.2) | 33 (13.4) | 33 (14.9) | |
≥25,000 | 176 (20.3) | 95 (12.8) | 22 (8.9) | 13 (5.9) | |
Self-rated health | <0.001 | ||||
Good | 195 (22.5) | 75 (10.1) | 24 (9.8) | 6 (2.7) | |
Moderate | 343 (39.6) | 198 (26.6) | 45 (18.3) | 37 (16.7) | |
Bad | 328 (37.9) | 472 (63.4) | 177 (72.0) | 178 (80.5) | |
Smoke | 0.001 | ||||
Current smoker | 18 (2.1) | 37 (5.0) | 19 (7.7) | 13 (5.9) | |
Ex-smoker | 7 (0.8) | 9 (1.2) | 0 (0.0) | 3 (1.4) | |
Non-smoker | 841 (97.1) | 699 (93.8) | 227 (92.3) | 205 (92.8) | |
Alcohol | 0.153 | ||||
Drinker | 86 (9.9) | 100 (13.4) | 25 (10.2) | 26 (11.8) | |
Non-drinker | 780 (90.1) | 645 (86.6) | 221 (88.5) | 195 (88.2) | |
Regular exercise | 0.003 | ||||
Yes | 247 (28.5) | 179 (24.0) | 66 (26.8) | 37 (16.7) | |
No | 619 (71.5) | 566 (76.0) | 180 (73.2) | 184 (83.3) | |
HGS | 17.4±4.2 | 16.8±4.5 | 16.3±5.0 | 15.4±4.7 | <0.001 |
ADL | 0.1±0.7 | 0.3±1.1 | 0.5±1.5 | 0.3±1.2 | <0.001 |
MMSE | 22.3±5.9 | 21.1±6.3 | 19.2±7.2 | 20.0±5.6 | <0.001 |
Values are presented as mean±standard deviation for continuous variables or number (%) for categorical variables.
Abbreviations: ADL, activities of daily living; BMI, body mass index; ds., disease; HDT, high, but decreasing trajectory; HGS, hand grip strength; HIT, high, but increasing trajectory; HTN, hypertension; DM, diabetes mellitus; LT, low trajectory; MHT, moderate high trajectory; MMSE, Mini-Mental State Examination.
Crude (95% CI) | Model 1 (95% CI)a | Model 2 (95% CI)b | |
---|---|---|---|
LT | 1.00 | 1.00 | 1.00 |
MHT | 1.74 (1.22-2.48) | 1.68 (1.17-2.40) | 1.58 (1.10-2.26) |
HDT | 1.89 (1.22-2.92) | 1.87 (1.19-2.91) | 1.52 (0.96-2.40) |
HIT | 2.83 (1.93-4.16) | 2.48 (0.96-1.84) | 2.12 (1.43-3.16) |
Analyzed by Cox-proportional hazards regression models.
Abbreviations: CI, confidence interval; HDT, high, but decreasing trajectory; HIT, high, but increasing trajectory; LT, low trajectory; MHT, moderate high trajectory.
Crude (95% CI) | Model 1 (95% CI)a | Model 2 (95% CI)b | |
---|---|---|---|
LT | 1.00 | 1.00 | 1.00 |
MHT | 1.38 (1.15-1.66) | 1.27 (1.05-1.54) | 1.20 (0.99-1.46) |
HDT | 0.87 (0.64-1.19) | 0.92 (0.67-1.26) | 0.84 (0.61-1.16) |
HIT | 2.02 (1.59-2.55) | 1.88 (1.47-2.40) | 1.62 (1.25-2.10) |
Analyzed by Cox-proportional hazards regression models.
Abbreviations: CI, confidence interval; HDT, high, but decreasing trajectory; HIT, high, but increasing trajectory; LT, low trajectory; MHT, moderate high trajectory.