| Korean J Health Promot > Volume 26(1); 2026 > Article |
|
AUTHOR CONTRIBUTIONS
Dr. Woo Kyung BAE had full access to all of the data in the study and takes responsibility for the integrity of the data and the accuracy of the data analysis. All authors reviewed this manuscript and agreed to individual contributions.
Conceptualization: JHJ and WKB. Data curation: JHJ. Formal analysis: JHJ and WKB. Investigation: SML. Methodology: EC, SP, HL, and WKB. Project administration: WKB. Writing–original draft: JHJ. Writing–review & editing: SML, EC, SP, HL, and WKB.
| Characteristic | Total | Male | Female | ||
|---|---|---|---|---|---|
| Diabetes | Non-diabetes | Diabetes | Non-diabetes | ||
| No. of subjects (population)a | 16,443 (37,528,400) | 1,132 (2,333,747.6) | 6,176 (16,480,956) | 1,006 (1,745,515.8) | 8,143 (16,968,180) |
| Age (yr) | 47.0±0.2 | 58.1±0.5 | 44.3±0.3 | 63.3±0.6 | 46.5±0.3 |
| Body mass index (kg/m2) | 23.9±0.0 | 25.6±0.1 | 24.4±0.1 | 25.8±0.2 | 23.0±0.1 |
| Obesity, %b | 34.6±0.5 | 53.3±1.7 | 40.2±0.7 | 53.0±1.9 | 24.7±0.6 |
| Handgrip strength (kg) | 32.1±0.1 | 37.9±0.3 | 40.9±0.1 | 21.5±0.2 | 23.8±0.1 |
| Low handgrip strength, %c | 8.4±0.3 | 8.8±0.8 | 4.8±0.3 | 25.4±1.6 | 10.2±0.5 |
| Alcohol drinker, %d | 59.0±0.5 | 70.3±1.7 | 72.4±0.7 | 24.7±1.7 | 47.8±0.7 |
| Smoking status | |||||
| Current smoker, % | 20.8±0.5 | 34.9±1.8 | 35.7±0.8 | 3.4±0.7 | 6.1±0.4 |
| Past smoker, % | 22.3±0.4 | 48.2±1.8 | 36.6±0.7 | 3.6±0.6 | 6.7±0.3 |
| Aerobic exerciser, %e | 46.2±0.6 | 39.4±1.8 | 51.4±0.8 | 33.9±1.9 | 43.3±0.7 |
| Resistance exerciser, %f | 22.8±0.4 | 24.6±1.6 | 31.4±0.7 | 9.3±1.1 | 15.5±0.5 |
| Household income (quartile) | |||||
| 1 (lowest), % | 14.4±0.5 | 21.6±1.4 | 10.8±0.5 | 35.3±2.0 | 14.8±0.6 |
| 2, % | 24.0±0.6 | 26.8±1.5 | 22.9±0.8 | 27.8±1.6 | 24.2±0.7 |
| 3, % | 29.0±0.6 | 26.4±1.6 | 30.9±0.8 | 20.6±1.5 | 28.5±0.7 |
| 4 (highest), % | 32.6±0.8 | 25.1±1.6 | 35.5±1.0 | 16.3±1.5 | 32.4±0.9 |
| Education level | |||||
| ≤Elementary school, % | 12.9±0.5 | 17.0±1.2 | 6.7±0.4 | 48.0±1.9 | 14.7±0.6 |
| Middle school, % | 8.2±0.3 | 15.1±1.2 | 7.0±0.4 | 15.8±1.5 | 7.7±0.4 |
| High school, % | 35.4±0.6 | 37.4±1.8 | 37.4±0.8 | 25.4±1.7 | 34.1±0.7 |
| ≥University, % | 43.5±0.8 | 30.5±1.8 | 49.0±1.0 | 10.8±1.2 | 43.4±0.9 |
| Comorbidity, % | 31.6±0.6 | 56.1±1.8 | 29.4±0.9 | 62.9±1.8 | 23.7±0.7 |
| Hypertension, % | 19.2±0.5 | 50.1±1.9 | 15.7±0.6 | 58.8±1.9 | 14.3±0.5 |
| Angina, MI, % | 2.0±0.1 | 6.9±0.8 | 2.1±0.2 | 4.1±0.6 | 1.1±0.1 |
| COPD, % | 0.5±0.1 | 0.5±0.2 | 0.7±0.2 | 0.4±0.3 | 0.3±0.1 |
| Diabetes, % | 10.9±0.3 | ||||
| Arthritis, % | 9.5±0.3 | 7.4±0.9 | 3.6±0.2 | 33.7±1.8 | 13.0±0.4 |
Continuous variables are presented as weighted mean±standard error (SE), and categorical variables as weighted percentage±SE.
COPD, chronic obstructive pulmonary disease; MI, myocardial infarction.
aThe number of subjects represents the unweighted sample size; values in parentheses indicate the weighted population.
cUsed Asian Working Group for Sarcopenia 2019 consensus reference, low handgrip strength is defined as <28 kg for male, and <18 kg for female.
| Variable | Total | Male | Female | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n/N (%)a | ORb | 95% CI | P-value | n/N (%)a | ORb | 95% CI | P-value | n/N (%)a | ORb | 95% CI | P-value | |
| Age | 1.061 | 1.053–1.068 | <0.001 | 1.066 | 1.053–1.079 | <0.001 | 1.056 | 1.049–1.064 | <0.001 | |||
| Obesity | ||||||||||||
| No | 10,722/16,394 (65.4) | 1 | 4,242/7,289 (58.2) | 1 | 6,619/9,105 (72.7) | 1 | ||||||
| Yes | 5,672/16,394 (34.6) | 0.771 | 0.677–0.878 | <0.001 | 3,047/7,289 (41.8) | 0.487 | 0.381–0.623 | <0.001 | 2,486/9,105 (27.3) | 1.204 | 1.032–1.405 | 0.018 |
| Alcohol consumption | ||||||||||||
| Non drinker | 6,734/16,424 (41.0) | 1 | 2,028/7,295 (27.8) | 1 | 4,957/9,129 (54.3) | 1 | ||||||
| Current drinker | 9,690/16,424 (59.0) | 0.337 | 0.296–0.384 | <0.001 | 5,267/7,295 (72.2) | 0.348 | 0.281–0.432 | <0.001 | 4,172/9,129 (45.7) | 0.425 | 0.355–0.508 | <0.001 |
| Smoking | ||||||||||||
| Non smoker | 9,342/16,418 (56.9) | 1 | 1,925/7,293 (26.4) | 1 | 8,012/9,125 (87.8) | 1 | ||||||
| Current smoker | 3,415/16,418 (20.8) | 0.398 | 0.328–0.484 | <0.001 | 2,596/7,293 (35.6) | 0.698 | 0.518–0.942 | 0.019 | 529/9,125 (5.8) | 0.577 | 0.403–0.824 | 0.003 |
| Past smoker | 3,661/16,418 (22.3) | 0.575 | 0.495–0.669 | <0.001 | 2,771/7,293 (38.0) | 1.080 | 0.843–1.383 | 0.542 | 584/9,125 (6.4) | 0.631 | 0.448–0.889 | 0.009 |
| Aerobic exerciser | ||||||||||||
| No | 8,846/16,443 (53.8) | 1 | 3,659/7,303 (50.1) | 1 | 5,265/9,140 (57.6) | 1 | ||||||
| Yes | 7,597/16,443 (46.2) | 0.517 | 0.452–0.591 | <0.001 | 3,644/7,303 (49.9) | 0.487 | 0.386–0.614 | <0.001 | 3,875/9,140 (42.4) | 0.577 | 0.494–0.674 | <0.001 |
| Resistance exerciser | ||||||||||||
| No | 12,694/16,443 (77.2) | 1 | 5,068/7,303 (69.4) | 1 | 7,778/9,140 (85.1) | 1 | ||||||
| Yes | 3,749/16,443 (22.8) | 0.407 | 0.332–0.498 | <0.001 | 2,235/7,303 (30.6) | 0.427 | 0.309–0.589 | <0.001 | 1,362/9,140 (14.9) | 0.529 | 0.407–0.687 | <0.001 |
| Household income (quartile) | ||||||||||||
| 1 | 2,361/16,394 (14.4) | 1 | 882/7,285 (12.1) | 1 | 1,521/9,109 (16.7) | 1 | ||||||
| 2 | 3,935/16,394 (24.0) | 0.299 | 0.253–0.354 | <0.001 | 1,705/7,285 (23.4) | 0.316 | 0.245–0.407 | <0.001 | 2,241/9,109 (24.6) | 0.302 | 0.245–0.373 | <0.001 |
| 3 | 4,754/16,394 (29.0) | 0.208 | 0.173–0.250 | <0.001 | 2,207/7,285 (30.3) | 0.150 | 0.109–0.207 | <0.001 | 2,532/9,109 (27.8) | 0.263 | 0.214–0.323 | <0.001 |
| 4 | 5,344/16,394 (32.6) | 0.171 | 0.141–0.207 | <0.001 | 2,491/7,285 (34.2) | 0.130 | 0.091–0.185 | <0.001 | 2,815/9,109 (30.9) | 0.212 | 0.170–0.264 | <0.001 |
| Education level | ||||||||||||
| ≤Elementary school | 2,119/16,429 (12.9) | 1 | 576/7,297 (7.9) | 1 | 1,626/9,132 (17.8) | 1 | ||||||
| Middle school | 1,347/16,429 (8.2) | 0.322 | 0.260–0.399 | <0.001 | 584/7,297 (8.0) | 0.402 | 0.290–0.557 | <0.001 | 776/9,132 (8.5) | 0.315 | 0.242–0.411 | <0.001 |
| High school | 5,816/16,429 (35.4) | 0.158 | 0.134–0.185 | <0.001 | 2,729/7,297 (37.4) | 0.169 | 0.130–0.219 | <0.001 | 3,041/9,132 (33.3) | 0.177 | 0.145–0.215 | <0.001 |
| ≥University | 7,147/16,429 (43.5) | 0.108 | 0.089–0.130 | <0.001 | 3,408/7,297 (46.7) | 0.088 | 0.065–0.120 | <0.001 | 3,689/9,132 (40.4) | 0.142 | 0.112–0.179 | <0.001 |
| Comorbidity | ||||||||||||
| No | 8,144/11,907 (68.4) | 1 | 3,405/5,182 (65.7) | 1 | 4,775/6,725 (71.0) | 1 | ||||||
| Yes | 3,763/11,907 (31.6) | 2.570 | 2.254–2.929 | <0.001 | 1,777/5,182 (34.3) | 2.279 | 1.799–2.887 | <0.001 | 1,950/6,725 (29.0) | 3.051 | 2.602–3.577 | <0.001 |
| Arthritis | ||||||||||||
| No | 14,881/16,443 (90.5) | 1 | 7,004/7,303 (95.9) | 1 | 7,778/9,140 (85.1) | 1 | ||||||
| Yes | 1,562/16,443 (9.5) | 3.824 | 3.337–4.384 | <0.001 | 299/7,303 (4.1) | 3.719 | 2.751–5.028 | <0.001 | 1,362/9,140 (14.9) | 3.051 | 2.613–3.561 | <0.001 |
| Diabetes | ||||||||||||
| No | 14,651/16,443 (89.1) | 1 | 6,397/7,303 (87.6) | 1 | 8,290/9,140 (90.7) | 1 | ||||||
| Yes | 1,792/16,443 (10.9) | 2.328 | 2.022–2.682 | <0.001 | 906/7,303 (12.4) | 1.918 | 1.533–2.401 | <0.001 | 850/9,140 (9.3) | 3.013 | 2.510–3.616 | <0.001 |
| Moderate to vigorous exercise | ||||||||||||
| 1st quartile | 2,550/10,946 (23.3) | 1 | 967/4,912 (19.7) | 1 | 1,623/6,034 (26.9) | 1 | ||||||
| 2nd quartile | 2,682/10,946 (24.5) | 0.875 | 0.711–1.076 | 0.204 | 1,076/4,912 (21.9) | 0.632 | 0.420–0.951 | 0.028 | 1,647/6,034 (27.3) | 1.012 | 0.784–1.305 | 0.928 |
| 3rd quartile | 2,769/10,946 (25.3) | 0.644 | 0.511–0.811 | <0.001 | 1,233/4,912 (25.1) | 0.522 | 0.339–0.804 | 0.003 | 1,539/6,034 (25.5) | 0.759 | 0.587–0.981 | 0.035 |
| 4th quartile | 2,945/10,946 (26.9) | 0.442 | 0.340–0.575 | <0.001 | 1,636/4,912 (33.3) | 0.484 | 0.314–0.746 | 0.001 | 1,225/6,034 (20.3) | 0.510 | 0.373–0.699 | <0.001 |
| Variable | For aerobic exercise | For resistance exercise | ||||
|---|---|---|---|---|---|---|
| ORa | 95% CI | P-value | ORa | 95% CI | P-value | |
| Exercise | 0.685 | 0.508–0.923 | 0.013 | 0.528 | 0.362–0.771 | <0.001 |
| Diabetes | 1.264 | 0.924–1.729 | 0.143 | 1.236 | 0.934–1.635 | 0.138 |
| Sex | 1.549 | 1.162–2.065 | 0.003 | 1.411 | 1.076–1.851 | 0.013 |
| Exerciser^diabetes | 0.747 | 0.406–1.373 | 0.346 | 0.610 | 0.287–1.294 | 0.197 |
| Exerciser^sex | 1.002 | 0.689–1.455 | 0.994 | 1.542 | 0.908–2.617 | 0.109 |
| Diabetes^sex | 0.819 | 0.539–1.244 | 0.348 | 0.994 | 0.683–1.447 | 0.975 |
| Exerciser^diabetes^sex | 2.350 | 1.119–4.932 | 0.024 | 1.139 | 0.336–3.863 | 0.834 |
| Variable | Male | Female | |||||
|---|---|---|---|---|---|---|---|
| ORa | 95% CI | P-value | ORa | 95% CI | P-value | ||
| Aerobic exercise | Exerciser | 0.794 | 0.560–1.044 | 0.091 | 0.669 | 0.533–0.839 | 0.001 |
| Diabetes | 1.217 | 0.862–1.717 | 0.265 | 1.093 | 0.839–1.423 | 0.509 | |
| Exerciser^diabetes | 0.667 | 0.347–1.281 | 0.223 | 1.704 | 1.073–2.707 | 0.024 | |
| Resistance | Exerciser | 0.551 | 0.371–0.819 | 0.003 | 0.786 | 0.557–1.110 | 0.171 |
| Diabetes | 1.162 | 0.850–1.587 | 0.345 | 1.290 | 1.026–1.623 | 0.030 | |
| Exerciser^diabetes | 0.586 | 0.259–1.247 | 0.158 | 0.676 | 0.268–1.702 | 0.405 | |
| Variable | Male | Female | |||||
|---|---|---|---|---|---|---|---|
| ORa | 95% CI | P-value | ORa | 95% CI | P-value | ||
| Aerobic exerciser | Overall | 0.696 | 0.535–0.908 | 0.007 | 0.744 | 0.609–0.909 | 0.004 |
| Diabetes (+) | 0.479 | 0.278–0.827 | 0.008 | 1.109 | 0.716–1.719 | 0.642 | |
| Diabetes (–) | 0.757 | 0.554–1.035 | 0.081 | 0.676 | 0.539–0.848 | 0.001 | |
| Resistance exerciser | Overall | 0.488 | 0.348–0.683 | <0.001 | 0.743 | 0.541–1.021 | 0.067 |
| Diabetes (+) | 0.317 | 0.165–0.611 | 0.001 | 0.529 | 0.224–1.249 | 0.146 | |
| Diabetes (–) | 0.536 | 0.360–0.798 | 0.002 | 0.795 | 0.564–1.121 | 0.191 | |
Jae Hyun JOO
https://orcid.org/0000-0003-0796-4462
Su Mi LEE
https://orcid.org/0000-0002-6976-0388
Eunbyul CHO
https://orcid.org/0000-0001-5036-0416
Sunghoon PARK
https://orcid.org/0000-0003-1643-0454
Hyejin LEE
https://orcid.org/0000-0001-5279-340X
Woo Kyung BAE
https://orcid.org/0000-0001-6729-4128