| Korean J Health Promot > Volume 25(4); 2025 > Article |
|
AUTHOR CONTRIBUTIONS
Dr. Sung SUNWOO had full access to all of the data in the study and takes responsibility for the integrity of the data and the accuracy of the data analysis. All authors reviewed this manuscript and agreed to individual contributions.
Conceptualization: JAL. Data curation: JAL. Formal analysis: YS. Methodology: JAL. Project administration: SS. Resources: JAL. Supervision: JAL and SS. Validation: YS. Writing–review & editing: all authors.
Values are presented as number only or number (%). All percentages were calculated using survey weights to account for the complex sampling design of the Korea National Health and Nutrition Examination Survey. Therefore, the weighted percentages may not correspond exactly to the crude proportions calculated from the raw sample counts. P-value by chi-square test for categorical variable.
BMI, body mass index.
Values are presented as number only or number (%). All percentages were calculated using survey weights to account for the complex sampling design of the Korea National Health and Nutrition Examination Survey. Therefore, the weighted percentages may not correspond exactly to the crude proportions calculated from the raw sample counts. P-value by chi-square test for categorical variable.
BMI, body mass index.
| Perceived body image | Model 1a (poor SRH) | Model 2b (poor SRH) | Model 3c (poor SRH) | |||
|---|---|---|---|---|---|---|
| OR (95% CI) | P-value | OR (95% CI) | P-value | OR (95% CI) | P-value | |
| Total | ||||||
| Underweight | 1.71 (1.57–1.86) | <0.001 | 1.66 (1.53–1.81) | <0.001 | 1.64 (1.51–1.79) | <0.001 |
| Normal weight | 1 | 1 | 1 | |||
| Overweight | 2.65 (2.45–2.86) | <0.001 | 2.59 (2.39–2.81) | <0.001 | 2.57 (2.37–2.78) | <0.001 |
| BMI<5th percentage | ||||||
| Underweight | 1.08 (0.68–1.72) | 0.734 | 1.00 (0.61–1.64) | 0.998 | 0.99 (0.61–1.62) | 0.969 |
| Normal weight | 1 | 1 | 1 | |||
| Overweight | 2.06 (0.67–6.33) | 0.207 | 1.64 (0.52–5.21) | 0.400 | 1.73 (0.48–6.16) | 0.401 |
| 5th percentage≤BMI<85th percentage | ||||||
| Underweight | 1.53 (1.39–1.68) | <0.001 | 1.48 (1.35–1.63) | <0.001 | 1.46 (1.33–1.61) | <0.001 |
| Normal weight | 1 | 1 | 1 | |||
| Overweight | 2.24 (2.02–2.49) | <0.001 | 2.18 (1.96–2.43) | <0.001 | 2.17 (1.94–2.42) | <0.001 |
| 85th percentage≤BMI<95th percentage | ||||||
| Underweight | NA | NA | NA | |||
| Normal weight | 1 | 1 | 1 | |||
| Overweight | 2.22 (1.68–2.95) | <0.001 | 2.25 (1.69–3.00) | <0.001 | 2.23 (1.67–2.97) | <0.001 |
| 95th percentage≤BMI | ||||||
| Underweight | 1.86 (0.68–5.07) | 0.226 | 1.83 (0.70–4.80) | 0.219 | 1.85 (0.71–4.81) | 0.205 |
| Normal weight | 1 | 1 | 1 | |||
| Overweight | 1.78 (1.23–2.59) | 0.003 | 1.80 (1.22–2.66) | 0.003 | 1.81 (1.22–2.67) | 0.003 |
OR and 95% CI were estimated using multiple logistic regression analysis with complex samples. Perceived body image categories (underweight, normal, overweight) are nested within each actual BMI group.
BMI, body mass index; CI, confidence interval; NA, not applicable; OR, odds ratio; SRH, self-rated health.
| Perceived body image | Model 1a (poor SRH) | Model 2b (poor SRH) | Model 3c (poor SRH) | |||
|---|---|---|---|---|---|---|
| OR (95% CI) | P-value | OR (95% CI) | P-value | OR (95% CI) | P-value | |
| Total | ||||||
| Underweight | 1.36 (1.26–1.47) | <0.001 | 1.33 (1.23–1.44) | <0.001 | 1.36 (1.26–1.47) | <0.001 |
| Normal weight | 1 | 1 | 1 | |||
| Overweight | 1.52 (1.42–1.62) | <0.001 | 1.411 (1.32–1.51) | <0.001 | 1.36 (1.27–1.45) | <0.001 |
| BMI<5th percentage | ||||||
| Underweight | 1.20 (0.91–1.58) | 0.207 | 1.14 (0.85–1.54) | 0.374 | 1.15 (0.86–1.54) | 0.350 |
| Normal weight | 1 | 1 | 1 | |||
| Overweight | 1.25 (0.56–2.81) | 0.587 | 0.93 (0.39–2.21) | 0.868 | 0.83 (0.34–2.00) | 0.676 |
| 5th percentage≤BMI<85th percentage | ||||||
| Underweight | 1.25 (1.14–1.37) | <0.001 | 1.22 (1.11–1.34) | <0.001 | 1.25 (1.13–1.37) | <0.001 |
| Normal weight | 1 | 1 | 1 | |||
| Overweight | 1.46 (1.36–1.58) | <0.001 | 1.35 (1.25–1.46) | <0.001 | 1.31 (1.21–1.41) | <0.001 |
| 85th percentage≤BMI<95th percentage | ||||||
| Underweight | 5.96 (0.45–78.67) | 0.175 | 5.91 (0.44–79.23) | 5.913 | 8.00 (0.60–107.18) | 0.116 |
| Normal weight | 1 | 1 | 1 | |||
| Overweight | 1.65 (1.11–2.43) | 0.013 | 1.52 (1.02–2.29) | 0.042 | 1.46 (0.96–2.20) | 0.075 |
| 95th percentage≤BMI | ||||||
| Underweight | NA | NA | NA | |||
| Normal weight | 1 | 1 | 1 | |||
| Overweight | 1.23 (0.64–2.35) | 0.532 | 1.13 (0.58–2.20) | 0.712 | 1.06 (0.55–2.02) | 0.869 |
Yoonsoo SUNG
https://orcid.org/0009-0003-5688-4589
Jung Ah LEE
https://orcid.org/0000-0003-3125-7805
Sung SUNWOO
https://orcid.org/0000-0002-0521-4804
The Association Between Eating Frequency and Metabolic Syndrome2011 March;11(1)