| Korean J Health Promot > Volume 25(4); 2025 > Article |
|
AUTHOR CONTRIBUTIONS
Dr. So Yeon PARK had full access to all of the data in the study and takes responsibility for the integrity of the data and the accuracy of the data analysis. All authors reviewed this manuscript and agreed to individual contributions.
Conceptualization: all authors. Data curation: JL. Formal analysis: JL. Writing–original draft: all authors. Writing–review & editing: all authors.
| Variable | Subject (n) | Mean±SE (min) |
|---|---|---|
| Weekday sedentary behavior | 51,715 | 206.35±0.93 |
| Weekend sedentary behavior | 51,241 | 321.96±1.54 |
| Variable | Category | Subject (n or mean) | Weighted %/SE | Weekday sedentary behaviora (n=51,715) | Weekend sedentary behaviorb (n=51,241) | ||||
|---|---|---|---|---|---|---|---|---|---|
| Mean±SE (min) | t | P-valuec | Mean±SE (min) | t | P-valuec | ||||
| Physical characteristic | |||||||||
| Sex | Male | 26,769 | 50.6 | 209.17±1.29 | 3.58 | <0.001 | 336.91±2.22 | 10.59 | <0.001 |
| Female | 26,111 | 49.4 | 203.34±1.17 | 306.05±1.98 | |||||
| Age (yr) | 15.17 | 0.02 | 206.33 | –2.11 | 0.035 | 321.99 | –12.86 | 0.035 | |
| BMI (kg/m2) | 21.35 | 0.03 | 205.56 | 6.56 | <0.001 | 321.11 | 9.20 | <0.001 | |
| Psychological characteristic | |||||||||
| Stress | Yes | 19,699 | 37.3 | 210.25±1.34 | 4.19 | <0.001 | 328.74±2.11 | 4.91 | <0.001 |
| No | 33,181 | 62.7 | 204.03±1.06 | 317.96±1.71 | |||||
| Anxiety | 4.22 | 0.03 | 206.35 | 7.47 | <0.001 | 321.96 | 7.66 | <0.001 | |
| Smartphone overdependence | 19.29 | 0.04 | 206.35 | 14.58 | <0.001 | 321.96 | 12.56 | <0.001 | |
| Social characteristic | |||||||||
| Living with family | No | 2,511 | 4.7 | 201.84±4.71 | –1.00 | 0.319 | 310.56±6.32 | –1.85 | 0.065 |
| Yes | 50,362 | 95.2 | 206.55±0.93 | 322.45±1.56 | |||||
| Variable | Category | Weekday sedentary behavior (n=50,357) | Weekend sedentary behavior (n=49,906) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| B | SE | t | P-valuea | B | SE | t | P-valuea | ||
| (Constant) | 160.53 | 8.63 | 18.61 | <0.001 | 365.68 | 14.21 | 25.74 | <0.001 | |
| Sex | Male | 7.94 | 1.67 | 4.75 | <0.001 | 33.36 | 2.80 | 11.92 | <0.001 |
| Female | 1.00 | 1.00 | |||||||
| Age | –1.71 | 0.51 | –3.37 | <0.001 | –11.89 | 0.81 | –14.76 | <0.001 | |
| BMI | 1.33 | 0.20 | 6.77 | <0.001 | 3.03 | 0.30 | 10.19 | <0.001 | |
| Stress | Yes | 1.46 | 1.62 | 0.90 | 0.370 | 5.67 | 2.25 | 2.52 | 0.012 |
| No | 1.00 | 1.00 | |||||||
| Anxiety | 0.56 | 0.19 | 2.99 | 0.003 | 1.37 | 0.26 | 5.19 | <0.001 | |
| Smartphone overdependence | 1.85 | 0.13 | 14.38 | <0.001 | 2.38 | 0.18 | 13.41 | <0.001 | |
| Living with family | No | –6.00 | 4.64 | –1.29 | 0.196 | 0.77 | 6.15 | 0.13 | 0.901 |
| Yes | 1.00 | 1.00 | |||||||
| R2 | 0.008 | 0.022 | |||||||
| Wald F (P-value) | 47.13 (<0.001) | 104.94 (<0.001) | |||||||
Jaeyoung LEE
https://orcid.org/0000-0002-5516-8199
So Yeon PARK
https://orcid.org/0000-0002-0498-6271