| Korean J Health Promot > Volume 25(1); 2025 > Article | 
						
			
			 | 
			
AUTHOR CONTRIBUTIONS
Dr. Haesun YUN had full access to all of the data in the study and takes responsibility for the integrity of the data and the accuracy of the data analysis. Author reviewed this manuscript and agreed to individual contributions.
Conceptualization, Data curation: JP. Formal analysis: HY. Writing–original draft, Writing–review & editing: all authors.
| Variable | Category | High-caffeine drinks (last 7 days) (Ref. none) | |||
|---|---|---|---|---|---|
| Model 1a | Model 2b | ||||
| Middle school, yes | High school, yes | Middle school, yes | High school, yes | ||
| Perceived stress (Ref. little) | Much | 1.482 (1.359–1.616)*** | 1.598 (1.478–1.727)*** | 1.493 (1.366–1.632)*** | 1.699 (1.571–1.836)*** | 
| Middle | 1.242 (1.148–1.343)*** | 1.341 (1.253–1.4.4)*** | 1.257 (1.160–1.362)*** | 1.404 (1.311–1.503)*** | |
| Sadness & despair (Ref. no) | Yes | 1.290 (1.218–1.367)*** | 1.197 (1.125–1.272)*** | 1.189 (1.121–1.262)*** | 1.142 (1.075–1.214)*** | 
| Suicidal ideation (Ref. no) | Yes | 1.226 (1.132–1.328)*** | 1.066 (0.977–1.163) | 1.125 (1.032–1.227)* | 1.047 (0.956–1.147) | 
| Loneliness (Ref. little) | Much | 1.243 (1.145–1.350)*** | 1.028 (0.947–1.116) | 1.243 (1.142–1.353)*** | 0.976 (0.897–1.062) | 
| Middle | 1.179 (1.110–1.252)*** | 1.068 (0.896–1.056) | 1.181 (1.111–1.256)*** | 1.041 (0.986–1.099) | |
| Sex (Ref. female) | 1.157 (1.094–1.223)*** | 0.981 (0.925–1.041) | |||
| Academic performance (Ref. lower) | Upeer | 0.745 (0.701–0.790)*** | 1.326 (1.234–1.426)*** | ||
| Middle | 0.882 (0.825–0.942)*** | 1.234 (1.156–1.317)*** | |||
| Household income (Ref. lower) | Upeer | 1.010 (0.920–0.1110) | 1.191 (1.096–1.294)*** | ||
| Middle | 0.901 (0.827–0.981)*** | 1.037 (0.956–1.124) | |||
| Walking days per week (≥60 min/day) (Ref. never) | 1–2 times | 1.142 (1.069–1.220)*** | 1.201 (1.131–1.276)*** | ||
| ≥3 times | 1.237 (1.159–1.320)*** | 1.241 (1.164–1.322)*** | |||
| Cigarettes smoking experience (Ref. no) | 1.919 (1.704–2.162)*** | 1.573 (1.443–1.716)*** | |||
| Drinking experience (Ref. no) | 1.798 (1.695–1.908)*** | 1.453 (1.369–1.542)*** | |||
| Perceived health (Ref. unhelthy) | Healthy | 0.900 (0.809–1.001) | 0.950 (0.870–1.038) | ||
| Neutral | 1.013 (0.909–1128) | 0.967 (0.981–1.062) | |||
            
                            
                                Jeeyeon  PARK                                
                            
                            https://orcid.org/0009-0002-7030-5574
                        
                            
                                Haesun  YUN                                
                            
                            https://orcid.org/0000-0001-7245-9548