Korean J Health Promot > Volume 16(1); 2016 > Article |
|
Characteristics | Age 19–64 years (n=1,073) | Age 65 years (n=339) | ||||
---|---|---|---|---|---|---|
N, | Vaccinated | P value | N, | Vaccinated | P value | |
Weighted% | Weighted | Weighted% | Weighted | |||
%(S.E.) | %(S.E.) | |||||
Total | 1,073 (83.8) | 24.9 (1.6) | 339 (16.2) | 80.5 (2.7) | ||
Age group | <0.001 | 0.127 | ||||
<50 | 653 (66.3) | 21.2 (1.9) | ||||
50–64 | 420 (33.7) | 32.3 (2.1) | ||||
65–74 | 228 (62.9) | 78.3 (3.1) | ||||
≥ 75 | 111 (37.1) | 84.2 (3.3) | ||||
Sex | 0.004 | 0.005 | ||||
Man | 453 (50.8) | 21.2 (2.2) | 149 (42.4) | 74.5 (4.0) | ||
Woman | 620 (49.2) | 28.8 (1.7) | 190 (57.6) | 84.9 (2.5) | ||
Education | 0.086 | 0.024 | ||||
Elementary | 135 (10.0) | 31.9 (4.6) | 206 (62.5) | 84.5 (3.0) | ||
Middle | 115 (10.2) | 32.1 (5.4) | 53 (16.2) | 71.9 (6.1) | ||
High | 447 (44.2) | 20.9 (2.6) | 55 (14.6) | 71.9 (4.6) | ||
College | 375 (35.6) | 25.8 (2.6) | 25 (6.7) | 82.8 (6.5) | ||
House incomea | 0.904 | 0.140 | ||||
Low | 123 (11.4) | 26.1 (3.9) | 168 (50.9) | 82.1 (2.9) | ||
Middle | 602 (55.9) | 25.1 (2.0) | 139 (40.0) | 81.0 (3.4) | ||
High | 348 (32.7) | 24.2 (2.9) | 32 (9.1) | 69.5 (7.6) | ||
Town | 0.001 | 0.413 | ||||
Urban | 759 (72.0) | 21.9 (1.3) | 222 (64.2) | 82.2 (3.4) | ||
Rural | 314 (28.0) | 32.7 (3.0) | 117 (35.8) | 77.5 (4.5) | ||
Region | 0.185 | 0.537 | ||||
Mega cityb | 484 (49.5) | 22.9 (2.1) | 151 (44.3) | 78.6 (4.3) | ||
The other | 589 (50.5) | 26.9 (2.2) | 188 (55.7) | 82.1 (3.5) | ||
Public assistance recipient households | 0.067 | 0.112 | ||||
Yes | 15 (1.5) | 38.9 (8.3) | 29 (10.0) | 73.6 (4.2) | ||
No | 1,058 (98.5) | 24.7 (1.6) | 309 (90.0) | 81.2 (2.9) | ||
Marital status | <0.001 | 0.127 | ||||
Married/unmarried couple living together | 792 (68.6) | 29.4 (1.6) | 226 (62.8) | 77.2 (3.7) | ||
Divorced/widowed/separated/never married | 281 (31.4) | 15.0 (2.7) | 113 (37.2) | 86.2 (3.8) | ||
Private health insurance | 0.450 | 0.553 | ||||
Yes | 923 (86.4) | 25.7 (1.5) | 98 (70.3) | 77.9 (5.3) | ||
No | 141 (13.6) | 22.0 (4.7) | 237 (29.7) | 81.2 (2.9) | ||
Perception on my health | 0.394 | 0.017 | ||||
Good | 358 (34.0) | 22.7 (2.0) | 61 (15.2) | 69.8 (5.4) | ||
Moderate | 556 (52.0) | 26.3 (2.0) | 166 (52.1) | 80.5 (2.7) | ||
Poor | 158 (14.0) | 25.2 (3.5) | 112 (32.7) | 85.5 (3.6) | ||
Medical check upc | 0.001 | 0.011 | ||||
Yes | 708 (63.4) | 28.6 (1.5) | 215 (61.9) | 85.1 (2.8) | ||
No | 365 (36.6) | 18.5 (2.4) | 124 (38.1) | 72.5 (4.5) | ||
Limited social or physical activityd | 0.049 | 0.119 | ||||
Yes | 64 (5.1) | 35.2 (5.8) | 67 (21.5) | 85.1 (3.3) | ||
No | 1,009 (94.9) | 24.4 (1.6) | 272 (78.5) | 79.2 (3.0) | ||
Health care usagee | 0.001 | <0.001 | ||||
Yes | 508 (46.7) | 29.0 (1.9) | 207 (62.5) | 85.7 (2.3) | ||
No | 565 (53.3) | 21.3 (1.8) | 132 (37.5) | 71.8 (3.8) | ||
Occupation | 0.046 | 0.129 | ||||
Yes | 704 (66.4) | 23.0 (1.7) | 99 (26.9) | 76.1 (3.5) | ||
No | 369 (33.6) | 28.7 (2.5) | 240 (73.1) | 82.1 (3.0) | ||
High risk drinkingf | <0.001 | 0.905 | ||||
Yes | 136 (13.7) | 11.4 (2.7) | 11 (2.8) | 78.3 (2.8) | ||
No | 937 (86.3) | 27.1 (1.6) | 328 (97.2) | 80.5 (2.7) | ||
Smoking | 0.005 | 0.109 | ||||
Current smoker | 233 (25.8) | 17.9 (2.4) | 34 (9.2) | 66.6 (10.1) | ||
Ex smoker | 165 (16.2) | 24.6 (2.8) | 101 (30.0) | 80.2 (3.6) | ||
Non smoker | 674 (57.9) | 28.0 (2.0) | 201 (60.8) | 82.9 (3.0) | ||
BMI | 0.705 | 0.488 | ||||
<25 | 708 (66.6) | 24.1 (1.8) | 236 (69.6) | 79.7 (2.9) | ||
≥ 25 | 358 (33.4) | 25.4 (2.9) | 103 (30.4) | 82.4 (3.7) | ||
Chronic diseaseg | 220 (17.3) | 40.0 (3.6) | <0.001 | 203 (59.0) | 81.1 (2.9) | 0.632 |
Cardiovascular diseaseh | 32 (2.5) | 37.4 (10.8) | 0.165 | 53 (15.0) | 85.4 (4.7) | 0.279 |
Pulmonary diseasei | 65 (6.4) | 32.2 (4.5) | 0.096 | 39 (12.0) | 87.8 (6.1) | 0.294 |
Hepatic diseasej | 23 (2.1) | 22.6 (6.6) | 0.734 | 9 (2.9) | 73.5 (10.9) | 0.473 |
Malignancies | 28 (2.3) | 46.6 (8.4) | 0.013 | 39 (13.1) | 95.9 (2.6) | 0.003 |
Underlying diseasek | <0.001 | 0.076 | ||||
Yes | 301 (24.9) | 35.8 (2.8) | 243 (71.4) | 82.4 (2.8) | ||
No | 772 (75.1) | 21.3 (1.7) | 96 (28.6) | 75.7 (4.2) |
aDividing the mean monthly household income into four groups by quartiles and then defined as low (Q1), middle (Q2+Q3), and high (Q4)
dAssesed by asking respondents if they had a limitation on daily life and social activities as a current health problem or a disability.
eAssesed by asking respondents if they had a hospitalization within one year, outpatient care within two weeks or using pharmacy within two weeks.