Korean J Health Promot > Volume 21(1); 2021 > Article |
|
Variable |
Incidence of depressiona |
Pb | |
---|---|---|---|
No | Yes | ||
Family developmental stage | 0.000 | ||
No changes in family developmental stage | 290 (62.5) | 174 (37.5) | |
Change from 'child rearing' to 'child launching' | 334 (70.6) | 139 (29.4) | |
Change from 'child launching' to 'empty-nest' | 382 (58.2) | 274 (41.8) | |
Sociodemographic factor | |||
Sex | 0.039 | ||
Male | 465 (66.0) | 240 (34.0) | |
Female | 541 (60.9) | 347 (39.1) | |
Age, y | 0.000 | ||
45-49 | 580 (68.3) | 269 (31.7) | |
50-54 | 326 (60.5) | 213 (39.5) | |
55-59 | 85 (48.6) | 90 (51.4) | |
60-64 | 15 (50.0) | 15 (50.0) | |
Education level | 0.000 | ||
Elementary school or less | 259 (54.1) | 220 (45.9) | |
Middle school | 217 (66.2) | 111 (33.8) | |
High school | 398 (66.1) | 204 (33.9) | |
College or over | 132 (71.7) | 52 (28.3) | |
Residential district | 0.000 | ||
City | 586 (66.9) | 290 (33.1) | |
Small and medium city | 288 (55.7) | 229 (44.3) | |
Employment | 0.001 | ||
Yes | 560 (67.0) | 276 (33.0) | |
No | 446 (58.9) | 311 (41.1) | |
Number of children | 0.000 | ||
1 | 50 (58.1) | 36 (41.9) | |
2 | 544 (67.9) | 257 (32.1) | |
≥3 | 372 (58.0) | 269 (42.0) | |
Household income | 0.001 | ||
Low | 158 (61.7) | 98 (38.3) | |
Middle-low | 172 (56.0) | 135 (44.0) | |
Middle-high | 276 (61.2) | 175 (38.8) | |
High | 400 (69.1) | 179 (30.9) | |
Marital status | 0.001 | ||
Yes | 920 (64.5) | 506 (35.5) | |
No | 86 (51.5) | 81 (48.5) | |
Frequency of social activity | 0.045 | ||
Almost everyday | 303 (64.7) | 165 (35.3) | |
1-4/month | 564 (64.5) | 311 (35.5) | |
1-6/year | 60 (58.8) | 42 (41.2) | |
Almost none | 79 (53.4) | 69 (46.6) | |
Health related factor | |||
Smoking | 0.091 | ||
None | 711 (62.1) | 434 (37.9) | |
Past | 81 (60.0) | 54 (40.0) | |
Current | 214 (68.4) | 99 (31.6) | |
Alcohol use | 0.022 | ||
Past | 466 (66.5) | 235 (33.5) | |
Current | 39 (53.4) | 34 (46.6) | |
Regular exercise | 0.223 | ||
Yes | 467 (64.8) | 254 (35.2) | |
No | 539 (61.8) | 333 (38.2) | |
Subjective health status | 0.000 | ||
Very good | 50 (63.3) | 29 (36.7) | |
Good | 494 (69.1) | 221 (30.9) | |
So so | 316 (62.6) | 189 (37.4) | |
Poor | 131 (50.2) | 130 (49.8) | |
Fair | 15 (45.5) | 18 (54.5) | |
Hypertension | 0.197 | ||
Yes | 194 (60.1) | 129 (39.9) | |
No | 812 (63.9) | 458 (36.1) | |
Diabetes | 0.002 | ||
Yes | 73 (51.0) | 70 (49.0) | |
No | 933 (64.3) | 517 (35.7) | |
Cardiovascular disease | 0.453 | ||
Yes | 23 (57.5) | 17 (42.5) | |
No | 983 (63.3) | 570 (36.7) | |
COPD | 0.003 | ||
Yes | 4 (26.7) | 11 (73.3) | |
No | 1,002 (63.5) | 576 (36.5) | |
Liver disease | 0.857 | ||
Yes | 11 (61.1) | 7 (38.9) | |
No | 995 (63.2) | 580 (36.8) | |
Cerebrovascular disease | 0.016 | ||
Yes | 9 (39.1) | 14 (60.9) | |
No | 996 (63.6) | 570 (36.4) | |
Arthritis | 0.023 | ||
Yes | 95 (55.2) | 77 (44.8) | |
No | 911 (64.1) | 510 (35.9) | |
Limitation of activities due to pain | 0.001 | ||
Yes | 140 (50.9) | 135 (49.1) | |
No | 370 (63.0) | 217 (37.0) | |
Presence of disability | 0.239 | ||
Yes | 51 (57.3) | 38 (42.7) | |
No | 955 (63.5) | 549 (36.5) | |
ADL | 0.02±0.27 | 0.04±0.39 | 0.015 |
MMSE | 27.69±3.06 | 26.71±3.88 | 0.000 |
BMI | 24.06±7.57 | 23.63±3.39 | 0.198 |
Hand grip strength | 28.05±8.39 | 26.32±8.06 | 0.000 |
Incidence of depression |
||||
---|---|---|---|---|
GEE model 1a |
GEE model 2b |
|||
Adjusted OR | 95% CI | Adjusted OR | 95% CI | |
Family developmental stage | ||||
No change in the family developmental stage | 1.259 | 1.092-1.453 | 1.354 | 1.036-1.771 |
Change from 'child launching' to 'empty-nest' | 1.251 | 1.098-1.427 | 1.331 | 1.028-1.723 |
Change from 'child rearing' to 'child launching' | 1 | 1 | ||
Sociodemographic factor | ||||
Sex | ||||
Male | 0.773 | 0.521-1.148 | ||
Female | 1 | |||
Age, y | ||||
45-49 | 0.456 | 0.231-0.899 | ||
50-54 | 0.581 | 0.306-1.105 | ||
55-59 | 0.648 | 0.337-1.244 | ||
60-64 | 1 | |||
Education level | ||||
Elementary school or less | 1.010 | 0.668-1.527 | ||
Middle school | 1.027 | 0.685-1.541 | ||
High school | 1.177 | 0.799-1.733 | ||
College or over | 1 | |||
Residential district | ||||
City | 1.090 | 0.837-1.420 | ||
Small and medium city | 1.417 | 1.072-1.872 | ||
Suburbs | 1 | |||
Employment | ||||
Yes | 0.970 | 0.790-1.190 | ||
No | 1 | |||
Number of children | ||||
1 | 1.011 | 0.625-1.635 | ||
2 | 1.010 | 0.821-1.243 | ||
≥3 | 1 | |||
Household income | ||||
Low | 0.942 | 0.714-1.243 | ||
Middle-low | 0.983 | 0.777-1.243 | ||
Middle-high | 0.985 | 0.777-1.248 | ||
High | 1 | |||
Marital status | ||||
Yes | 1.233 | 0.915-1.661 | ||
No | 1 | |||
Frequency of social activity | ||||
Almost everyday | 0.772 | 0.569-1.048 | ||
1-4/month | 0.811 | 0.605-1.088 | ||
1-6/year | 0.656 | 0.421-1.023 | ||
Almost none | 1 | |||
Health related factor | ||||
Smoking | ||||
None | 1.076 | 0.766-1.512 | ||
Past | 1.078 | 0.720-1.616 | ||
Current | 1 | |||
Alcohol use | ||||
Past | 1.190 | 0.953-1.485 | ||
Current | 1.145 | 0.697-1.879 | ||
None | 1 | |||
Regular exercise | ||||
Yes | 0.855 | 0.703-1.040 | ||
No | 1 | |||
Subjective health status | ||||
Very good | 1.264 | 0.215-7.421 | ||
Good | 0.909 | 0.197-4.184 | ||
So so | 1.005 | 0.220-4.602 | ||
Poor | 1.256 | 0.276-5.712 | ||
Fair | 1 | |||
Hypertension | ||||
Yes | 0.750 | 0.592-0.951 | ||
No | 1 | |||
Diabetes | ||||
Yes | 1.099 | 0.847-1.425 | ||
No | 1 | |||
Cardiovascular disease | ||||
Yes | 1.053 | 0.551-2.015 | ||
No | 1 | |||
COPD | ||||
Yes | 1.916 | 1.199-3.060 | ||
No | 1 | |||
Liver disease | ||||
Yes | 1.554 | 0.756-3.193 | ||
No | 1 | |||
Cerebrovascular disease | ||||
Yes | 0.459 | 0.125-1.687 | ||
No | 1.000 | |||
Arthritis | ||||
Yes | 0.825 | 0.648-1.051 | ||
No | 1.000 | |||
Limitation of activities due to pain | ||||
Yes | 0.998 | 0.802-1.242 | ||
No | 1.000 | |||
Presence of disability | ||||
Yes | 1.031 | 0.733-1.451 | ||
No | 1.000 | |||
ADL | 1.081 | 0.929-1.259 | ||
MMSE | 0.979 | 0.954-1.004 | ||
BMI | 1.001 | 0.986-1.016 | ||
Hand grip strength | 0.998 | 0.979-1.016 |
Abbreviations: ADL, activities of daily living; BMI, body mass index; CI, confidence interval; COPD, chronic obstructive pulmonary disease; GEE model, generalized estimating equation model; MMSE, mini-mental state examination; OR, odds ratio.
bAdjusted for sex, age, education, residential district, employment, number of children, household income, state of marriage, social activity, smoking, drinking, exercise, subjective health status, hypertension, diabetes, cardiovascular disease, COPD, liver disease, cerebrovascular disease, arthritis, limitation of activities due to pain, disability, ADL, MMSE, BMI, hand grip strength.
Incidence of depression |
||||
---|---|---|---|---|
GEE model 1b |
GEE model 2c |
|||
Adjusted OR | 95% CI | Adjusted OR | 95% CI | |
Family developmental stage of men | ||||
No change in the family developmental stage | 1.103 | 0.884-1.376 | 1.365 | 0.857-2.174 |
Change from 'child launching' to 'empty-nest' | 1.222 | 1.003-1.488 | 1.539 | 1.048-2.260 |
Change from 'child rearing' to 'child launching' | 1 | 1 | ||
Family developmental stage of women | ||||
No change in the family developmental stage | 1.390 | 1.153-1.675 | 1.526 | 1.150-2.023 |
Change from 'child launching' to 'empty-nest' | 1.271 | 1.067-1.515 | 1.422 | 1.100-1.837 |
Change from 'child rearing' to 'child launching' | 1 | 1 |
Abbreviations: CI, confidence interval; GEE model, generalized estimating equation model; OR, odds ratio.
cAdjusted for age, education, residential district, employment, number of children, household income, state of marriage, social activity, smoking, drinking, exercise, subjective health status, hypertension, diabetes, cardiovascular disease, chronic obstructive pulmonary disease, liver disease, cerebrovascular disease, arthritis, limitation of activities due to pain, disability, activities of daily living, mini-mental state examination, body mass index, hand grip strength.