Korean J Health Promot > Volume 17(2); 2017 > Article |
|
Characteristics | North Korean refugees | Outpatient participants | pa | ||
---|---|---|---|---|---|
Total score | P | Total score | P | ||
Gender | 0.001 | 0.112 | |||
Male | 9.58±6.65 | 24.29±6.20 | <0.001 | ||
Female | 13.86±7.66 | 26.16±5.41 | <0.001 | ||
Ageb, y | 0.919 | <0.001 | |||
10-39 | 12.68±7.85 | 28.18±4.11 | <0.001 | ||
40-59 | 12.28±7.84 | 25.90±5.02 | <0.001 | ||
≥60 | 12.94±5.64 | 21.92±6.89 | <0.001 | ||
Educational period, y | 0.789 | 0.001 | |||
≤12 | 12.32±7.05 | 23.32±5.95 | <0.001 | ||
>12 | 12.71±9.01 | 27.19±5.05 | <0.001 | ||
Occupation | 0.251 | 0.172 | |||
Office worker | 10.00±7.92 | 27.03±4.46 | <0.001 | ||
Sales position and services | 15.14±11.18 | 24.93±5.36 | 0.013 | ||
Technical position | 10.67±7.63 | 25.29±5.99 | 0.001 | ||
Housewife | 14.23±7.53 | 25.89±5.13 | <0.001 | ||
Unemployed | 11.90±6.38 | 20.88±9.42 | 0.002 | ||
Others | 10.79±7.93 | 24.75±6.10 | <0.001 | ||
Marital status | 0.730 | 0.049 | |||
Single | 11.88±7.81 | 27.60±4.90 | <0.001 | ||
Married | 12.88±7.79 | 25.29±5.72 | <0.001 | ||
Divorced | 11.32±7.37 | 22.33±4.16 | 0.018 | ||
Bereaved | 13.35±7.26 | 16.50±10.61 | 0.571 | ||
Monthly incomeb, 10,000 won | 0.805 | 0.945 | |||
≤99 | 11.64±7.39 | 27.06±5.71 | <0.001 | ||
100-199 | 13.98±8.22 | 23.21±6.66 | <0.001 | ||
200-299 | 14.00±4.43 | 25.46±5.31 | <0.001 | ||
≥300 | 13.00±11.31 | 26.43±4.91 | 0.001 | ||
Number of diseasesb | 0.288 | <0.001 | |||
0 | 10.66±8.27 | 26.54±4.89 | <0.001 | ||
1 | 12.59±7.25 | 24.75±6.36 | <0.001 | ||
2 | 14.17±8.18 | 25.56±4.12 | <0.001 | ||
≥3 | 12.80±7.32 | 15.50±8.74 | 0.536 | ||
Smoking status | <0.001 | 0.659 | |||
Smoking | 8.16±4.28 | 25.84±5.06 | <0.001 | ||
Non-smoking | 13.65±7.90 | 25.26±5.98 | <0.001 | ||
Drinking status | 0.037 | 0.939 | |||
Non-drinking | 13.39±7.78 | 25.43±6.97 | <0.001 | ||
Drinking | 10.62±6.93 | 25.33±4.93 | <0.001 | ||
Health information source | 0.110 | 0.030 | |||
TV/radio | 15.00±9.12 | 23.76±6.55 | <0.001 | ||
Internet | 12.94±8.31 | 27.30±3.78 | <0.001 | ||
Health care provider | 11.76±6.76 | 28.00±3.32 | <0.001 | ||
Acquaintances | 10.54±5.61 | 24.00±2.83 | 0.002 | ||
Others | 11.25±7.39 | 23.70±7.72 | <0.001 | ||
Awareness of health condition | 0.609 | 0.662 | |||
Good | 14.70±6.38 | 25.11±5.57 | <0.001 | ||
Average | 12.67±7.81 | 25.10±6.22 | <0.001 | ||
Bad | 12.32±7.68 | 27.56±2.83 | <0.001 | ||
Very bad | 10.79±7.37 | 26.67±3.51 | 0.002 |
Characteristics | N (%) | Total score | P |
---|---|---|---|
Total refugee period∗, y | 0.818 | ||
<3 | 16 (11.3) | 14.63±8.00 | |
3-5 | 31 (21.8) | 12.16±7.32 | |
5-10 | 38 (26.8) | 12.71±7.09 | |
>10 | 56 (39.4) | 14.39±7.92 | |
South Korea residence perioda, y | 0.640 | ||
<3 | 32 (22.5) | 14.19±7.18 | |
3-5 | 32 (22.5) | 11.53±6.45 | |
5-10 | 45 (31.7) | 14.93±8.19 | |
>10 | 33 (23.2) | 12.58±7.78 | |
Occupation | 0.902 | ||
Administrative position | 3 (2.1) | 15.67±3.28 | |
Office worker | 20 (14.1) | 12.35±8.47 | |
Sales position and services | 11 (7.7) | 13.09±10.49 | |
Technical position | 13 (9.2) | 13.92±9.96 | |
Housewife | 37 (26.1) | 12.89±6.71 | |
Unemployed | 6 (4.2) | 10.67±7.31 | |
Others | 52 (36.6) | 11.60±6.82 |
Cognitive Impairment and some Related Factors Among the Elderly Residents2008 March;8(1)
Prevalence of Osteoporosis, Related Factors in 66-Year-Old Women in Korea2012 September;12(3)
Hepatitis A Virus Vaccination Status and Related Factors among College Students2014 September;14(3)
Quality of Life and Associated Factor among Cancer Survivors in Korea2018 March;18(1)
Post Traumatic Stress and Related Factors in Some Hand Replantation Patients2016 March;16(1)