![]()  | 
| 
		 The Association between Sitting Time and Health-Related Quality of Life According to Body Mass Index in Elderly Korean 
		Yun Hwan Oh (Oh Oh YH), Ji Hyun Moon (Moon Moon JH), Mi Hee Kong (Kong Kong MH), Bumjo Oh (Oh Oh B), Hyeon Ju Kim (Kim Kim HJ) 
		
		Korean J Health Promot. 2017;17(4):209-218.   Published online 2017 Dec 28		    DOI: https://doi.org/10.15384/kjhp.2017.17.4.209
			 
	
	 | 
| 
		 Citations to this article as recorded by  
		Study on nutrition, dietary and health status of middle-aged Korean men according to sedentary hours: based on the 2019 Korea National Health and Nutrition Examination Survey 
							   Dajeong Jeong, Jeehyun Lee, Eunju Yoon 
							   Journal of Nutrition and Health.2022; 55(3): 359.     CrossRef Factors influencing the health-related quality of life of postmenopausal women with diabetes and osteoporosis: a secondary analysis of the Seventh Korea National Health and Nutrition Examination Survey (2016–2018) 
							   Hyuk Joon Kim, Hye Young Kim 
							   Korean Journal of Women Health Nursing.2022; 28(2): 112.     CrossRef Impact of Central Obesity and Physical Activity Behavior on Health-related Quality of Life among Korean Older Adults 
							   Seo-Hyeon Hwang, Mi-Seong Yu, Justin Y. Jeon 
							   The Korean Journal of Physical Education.2018; 57(4): 375.     CrossRef 
	 |